Sales Literature & Tear Sheets
Sales Literature & Tear Sheets
Standard
Standard
Voth’s all aluminum service body is manufactured in rugged, corrosion-resistant 5052-H32 marine grade aluminum. Heavy gauge construction provides additional strength, reducing maintenance and maintaining improved fuel efficiency and payload capacity at 45% lighter than steel.
Product Details
Product Details
PTS56SRW-AL | PTS56SRW-BA-AL | PTS56SRW-BB-AL | PTS60SRW-AL | PTS60DRW-AL | PTS84ASBDRW-AL | PTS84ASBDRW-L-AL | PTS84ASBDRW-60F-AL | PTS84ASBDRW-RT | |
---|---|---|---|---|---|---|---|---|---|
Recommended CA | 56" CA | 56" CA | 56" CA | 60" CA | 60" CA | 84" CA | 84" CA | 84" CA | 84" CA |
Recommended Chassis | SRW Box Delete | SRW Box Delete | SRW Box Delete | SRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis |
Outside Length of Body | 98" | 98" | 98" | 108" | 108" | 132" | 132" | 132" | 132" |
Cargo Bed width | 49" | 49" | 49" | 49" | 49" | 49" | 49" | 49" | 51" |
Cargo Bed length | 97.875" | 97.875" | 97.875" | 107.75" | 107.75" | 131.75" | 131.75" | 131.75" | 131.75" |
Cargo Bed height | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 72" |
Compartment depth | 15" | 15" | 15" | 15" | 23" | 23" | 23" | 23" | 23" |
Tailgate Height | 11" | 11" | 11" | 11" | 11" | 11" | 6" WOOD DIVIDER | 11" | BARN DOORS |
Tailgate Material | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | WOOD DIVIDER | 3/16" Aluminum 5052 H32 | BARN DOORS |
Floor Material | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 | 1/8" checker plate Aluminum 5052 H32 |
Mechanics
Mechanics
The trusted high strength performance of your standard service body is now a multi-function truck to suit your industry. Rear cabinet crane reinforcement, specialized cabinetry and a durable powder coat finish will support you wherever your work takes you
Product Details
Product Details
PTS84ASBDRW-CM-AL | |
---|---|
Recommended CA | 84" CA |
Recommended Chassis | DRW Cab&Chassis |
Outside Length of Body | 132" |
Cargo Bed width | 49" |
Cargo Bed length | 131.75" |
Cargo Bed height | 23.375" |
Compartment depth | 23" |
Tailgate Height | 11" |
Tailgate Material | 3/16" Aluminum 5052 H32 |
Floor Material | 1/8" checker plate Aluminum 5052 H32 |