Sales Literature & Tear Sheets
Sales Literature & Tear Sheets
Standard
Voth’s all aluminum service body is manufactured in rugged, corrosion-resistant 5052-H32 marine grade aluminum. Heavy gauge construction provides additional strength, reducing maintenance and maintaining improved fuel efficiency and payload capacity at 45% lighter than steel.
Product Details
PTS56SRW-AL | PTS56SRW-BA-AL | PTS56SRW-BB-AL | PTS60SRW-AL | PTS60DRW-AL | PTS84ASBDRW-AL | PTS84ASBDRW-L-AL | PTS84ASBDRW-60F-AL | PTS84ASBDRW-RT | |
---|---|---|---|---|---|---|---|---|---|
Recommended CA | 56" CA | 56" CA | 56" CA | 60" CA | 60" CA | 84" CA | 84" CA | 84" CA | 84" CA |
Recommended Chassis | SRW Box Delete | SRW Box Delete | SRW Box Delete | SRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis | DRW Cab&Chassis |
Outside Length of Body | 98" | 98" | 98" | 108" | 108" | 132" | 132" | 132" | 132" |
Cargo Bed Width | 49" | 49" | 49" | 49" | 49" | 49" | 49" | 49" | 51" |
Cargo Bed Length | 97.875" | 97.875" | 97.875" | 107.75" | 107.75" | 131.75" | 131.75" | 131.75" | 131.75" |
Cargo Bed Height | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 23.375" | 72" |
Compartment Depth | 15" | 15" | 15" | 15" | 23" | 23" | 23" | 23" | 23" |
Tailgate Height | 11" | 11" | 11" | 11" | 11" | 11" | 6" Wood Divider | 11" | Barn Doors |
Tailgate Material | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | 3/16" Aluminum 5052 H32 | Wood Divider | 3/16" Aluminum 5052 H32 | Barn Doors |
Floor Material | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 | 1/8" Checker Plate Aluminum 5052 H32 |
Walk-In Service Body
Voth’s all aluminum service body is manufactured in rugged, corrosion-resistant 5052-H32 marine grade aluminum. Heavy gauge construction provides additional strength, reducing maintenance and maintaining improved fuel efficiency and payload capacity at 45% lighter than steel.
Product Details
SBA132DRW84RT-60F-A | |
---|---|
Recommended CA | 84" CA |
Recommended Chassis | DRW Cab & Chassis |
Outside Length of Body | 132" |
Cargo Bed Width | 49" |
Cargo Bed Length | 132" |
Cargo Bed Height | 72" |
Compartment Depth | 23" |
Tailgate | Two Rear Doors |
Tailgate Material | 1/8" Aluminum 5052-H32 |
Floor Material | Checker Plate Aluminum 5052-H32 |
Mechanics
The trusted high strength performance of your standard service body is now a multi-function truck to suit your industry. Rear cabinet crane reinforcement, specialized cabinetry and a durable powder coat finish will support you wherever your work takes you
Product Details
PTS84ASBDRW-CM-AL | |
---|---|
Recommended CA | 84" CA |
Recommended Chassis | DRW Cab&Chassis |
Outside Length of Body | 132" |
Cargo Bed Width | 49" |
Cargo Bed Length | 131.75" |
Cargo Bed Height | 23.375" |
Compartment Depth | 23" |
Tailgate Height | 11" |
Tailgate Material | 3/16" Aluminum 5052 H32 |
Floor Material | 1/8" Checker Plate Aluminum 5052 H32 |